NEW SBOX
Introducing three new SBOX instruments – SBOXe, SBOXre and SBOXfe.
All three instruments can run on EtherCAT® interface and can be connected in a daisy chain with one single cable for power, data and synchronisation. Instruments run on Intel® Core i7 processor and have integrated sync junction that enables Dewesoft X software to automatically recognise the device when connecting it.
NAMING CONVENTION
What does SBOXe, SBOXfe and SBOXre mean?
- SBOX stands product family name
- e stands for EtherCAT®. Instruments are equipped with EtherCAT® card.
- f stands for Fanless. Instruments have no fans and are better suited for harsh, dusty environments.
- r stands for Rack. Instruments fit into SIRIUS® R8, R3, R2D and R2DB rack units.
TECHNICAL SPECIFICATIONS
SBOXe | SBOXfe | SBOXre | |
---|---|---|---|
Interfaces and options | |||
USB | Front: 4x USB 3.0 Rear: 2x USB 2.0 | Front: 4x USB 3.0 Rear: 2x USB 2.0 | Front: 4x USB 3.0 |
Ethernet | 2x GLAN, 1x WLAN | 2x GLAN, 1x WLAN | 1x GLAN, 1x WLAN |
EtherCAT® | 1x EtherCAT® 100Mbps Full Duplex, LEMO 8pin female | ||
Synchronisation® | 1x SIRIUS SYNC on L00B4f | ||
Video | 1x DVI (VGA and HDMI compatible) | ||
GPS | Optional 10Hz, 100Hz + RTK | ||
GPS display | External on DSUB9f connector with remote power on | ||
Power out | Switched supply on L1B2f (max. 8A) | ||
Technical specifications | |||
Processor | Intel® Core™ i7 4x 2GHz processor (8 cores) | Intel® Core™ i7-3517UE 2x 1.7GHz processor (4 cores) | Intel® Core™ i7-3517UE 2x 1.7GHz processor (4 cores) |
Chipset | Intel QM57 | Intel QM77 | Intel QM77 |
Memory | 4 GB | 4 GB | 4 GB |
Storage | Removable SSD: 240GB, 960GB as option, others on request Internal SSD: 128 GB as option | ||
Power supply | 9-36 VDC | 9-36 VDC | 9-36 VDC |
Power consumption | Typ. 25W, (max. 55W) | 30W max. | Typ. 30W, (max. 55W) |
Operating temperature | -10 to 50°C | -20 to 40°C | -10 to 40°C |
Storage temperature | -40 to 85°C | -40 to 85°C | -40 to 85°C |
Physical specifications | |||
Dimensions | 265 x 150 x 75 [mm] | 265 x 150 x 80 [mm] | / |
Humidity (@60°C) | 95% RH non-condensing | 95% RH non-condensing | 95% RH non-condensing |
Shock & Vibration | VIBRATION SWEEP SINUS (EN 60068-2-6:2008) VIBRATION RANDOM (EN 60721-3-2: 1997 - Class 2M2) SHOCK (EN 60068-2-27:2009) |
PRODUCT PICTURES
SBOXe front and back panel
SBOXfe front and back panel
SBOXre in SIRIUS® R8 rack unit
Learn more about SIRIUS® DAQ instruments.
If you like further information on the DEWESoft Data Acquisition Systems or Software and reside in Australia or New Zealand, please contact Metromatics on +61 7 3868 4255 or sales@metromatics.com.au
For outside this area, contact Dewesoft directly on +43 31 32 2252 or sales@dewesoft.com
No comments:
Post a Comment